Coritiba
Club Stats
| Home | Away | All | ||||
| Played | 13 | 13 | 26 | |||
| Wins | 5 | 5 | 10 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 5 | 4 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 16 | 1.4 | 18 | 1.3 | 34 |
| Goals Conceded | 1.2 | 16 | 1.5 | 19 | 1.3 | 35 |
| Yellow Cards | 1.5 | 20 | 1.7 | 22 | 1.6 | 42 |
| Red Cards | 0.2 | 2 | 0.4 | 5 | 0.3 | 7 |
| Clean Sheets | 0.2 | 2 | 0.3 | 4 | 0.2 | 6 |
| Corners | 3.1 | 40 | 3.2 | 41 | 3.1 | 81 |
| Fouls | 10.2 | 133 | 9.2 | 119 | 9.7 | 252 |
| Offsides | 1.7 | 22 | 1 | 13 | 1.3 | 35 |
| Shots | 11.4 | 148 | 8.5 | 111 | 10 | 259 |
| Shots on Goal | 3.3 | 43 | 2.8 | 36 | 3 | 79 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data